S-DAS
Previous ‹‹ | » Next |
Technical Features:
Model: | S-DAS |
Typ: |
E.S.E. Lightning Conductor (Early Streamer Emission) |
ΔT: | 45 µs (NF C 17-102) |
ΔT (real): | 45 µs (tested) |
Material: | stainless steel |
Size: | 66 cm x 12 cm |
Weight: | 3,8 kg |
Protection Radius Table:
Rp(m) | S-DAS (ΔL:45m) | |||
h | l | II | III | IV |
2 | 25 | 28 | 32 | 36 |
4 | 51 | 57 | 64 | 72 |
5 | 63 | 71 | 81 | 89 |
6 | 63 | 71 | 81 | 90 |
8 | 64 | 72 | 82 | 91 |
10 | 64 | 72 | 83 | 92 |
20 | 65 | 74 | 86 | 97 |
30 | 65 | 75 | 89 | 101 |
60 | 65 | 75 | 90 | 105 |
Legende:
h: | Installation height | ||
I/II/III/IV: | Protection level | ||
Rp(m): | Protection radius in m | ||
|
Recommended installation height |