S-DA
Previous ‹‹ | » Next |
Technical Features:
Model: | S-DA |
Typ: |
E.S.E. Lightning Conductor (Early Streamer Emission) |
ΔT: | 60 µs (NF C 17-102) |
ΔT (real): | 75 µs (tested) |
Material: | stainless steel |
Size: | 70cm x 12 cm |
Weight: | 4,1 kg |
Protection Radius Table:
Rp(m) | S-DAS (ΔL:60m) | |||
h | l | II | III | IV |
2 | 31 | 35 | 39 | 43 |
4 | 63 | 69 | 78 | 85 |
5 | 79 | 86 | 97 | 107 |
6 | 79 | 87 | 97 | 107 |
8 | 79 | 87 | 98 | 108 |
10 | 79 | 88 | 99 | 109 |
20 | 80 | 89 | 102 | 113 |
30 | 80 | 90 | 104 | 116 |
60 | 80 | 90 | 105 | 120 |
Explanation:
h: | Installation height | ||
I/II/III/IV: | Protection level | ||
Rp(m): | Protection radius in m | ||
|
Recommended installation height |