S-AS
Previous ‹‹ | » Next |
Technical Features:
Model: | S-AS |
Typ: |
E.S.E. Lightning Conductor (Early Streamer Emission) |
ΔT: | 30 µs (NF C 17-102) |
ΔT (real): | 36 µs (tested) |
Material: | stainless steel |
Size: | 55 cm x 12 cm |
Weight: | 2,6 kg |
Protection Radius Table:
Rp(m) | S-AS (ΔL:30m) | |||
h | l | II | III | IV |
2 | 19 | 22 | 25 | 28 |
4 | 38 | 44 | 51 | 57 |
5 | 48 | 55 | 63 | 71 |
6 | 48 | 55 | 64 | 72 |
8 | 49 | 56 | 65 | 73 |
10 | 49 | 57 | 66 | 75 |
20 | 50 | 59 | 71 | 81 |
30 | 50 | 60 | 73 | 85 |
60 | 50 | 60 | 75 | 90 |
Explanation:
h: | Installation height | ||
I/II/III/IV: | Protection level | ||
Rp(m): | Protection radius in m | ||
|
Recommended installation height |